<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: APIs for Manufacturing</title>
	<atom:link href="http://amandapeyton.com/blog/2012/09/apis-for-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>https://amandapeyton.com/blog/2012/09/apis-for-manufacturing/</link>
	<description>AP&#039;s thoughts and musings</description>
	<lastBuildDate>Fri, 28 Aug 2015 03:13:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Maier</title>
		<link>https://amandapeyton.com/blog/2012/09/apis-for-manufacturing/comment-page-1/#comment-4945</link>
		<dc:creator>Matt Maier</dc:creator>
		<pubDate>Wed, 26 Sep 2012 10:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=681#comment-4945</guid>
		<description>&lt;p&gt;Have you seen DARPA&#039;s Adaptive Vehicle Make (AVM) project? &lt;br&gt;&lt;a href=&quot;http://www.darpa.mil/our_work/tto/programs/adaptive_vehicle_make__(avm).aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.darpa.mil/our_work/...&lt;/a&gt;&lt;br&gt;They want to create an open source system of systems that would allow remote digital collaboration so that a vehicle (or anything really) could be designed in simulation and then the parts farmed out to various manufacturing facilities in real time.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Have you seen DARPA&#39;s Adaptive Vehicle Make (AVM) project? <br /><a href="http://www.darpa.mil/our_work/tto/programs/adaptive_vehicle_make__(avm).aspx" rel="nofollow"></a><a href="http://www.darpa.mil/our_work/.." rel="nofollow">http://www.darpa.mil/our_work/..</a>.<br />They want to create an open source system of systems that would allow remote digital collaboration so that a vehicle (or anything really) could be designed in simulation and then the parts farmed out to various manufacturing facilities in real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Maier</title>
		<link>https://amandapeyton.com/blog/2012/09/apis-for-manufacturing/comment-page-1/#comment-397</link>
		<dc:creator>Matt Maier</dc:creator>
		<pubDate>Wed, 26 Sep 2012 04:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=681#comment-397</guid>
		<description>&lt;p&gt;Have you seen DARPA&#039;s Adaptive Vehicle Make (AVM) project? &lt;br&gt;&lt;a href=&quot;http://www.darpa.mil/our_work/tto/programs/adaptive_vehicle_make__(avm).aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.darpa.mil/our_work/...&lt;/a&gt;&lt;br&gt;They want to create an open source system of systems that would allow remote digital collaboration so that a vehicle (or anything really) could be designed in simulation and then the parts farmed out to various manufacturing facilities in real time.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Have you seen DARPA&#39;s Adaptive Vehicle Make (AVM) project? <br /><a href="http://www.darpa.mil/our_work/tto/programs/adaptive_vehicle_make__(avm).aspx" rel="nofollow"></a><a href="http://www.darpa.mil/our_work/.." rel="nofollow">http://www.darpa.mil/our_work/..</a>.<br />They want to create an open source system of systems that would allow remote digital collaboration so that a vehicle (or anything really) could be designed in simulation and then the parts farmed out to various manufacturing facilities in real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Carag</title>
		<link>https://amandapeyton.com/blog/2012/09/apis-for-manufacturing/comment-page-1/#comment-387</link>
		<dc:creator>Ryan Carag</dc:creator>
		<pubDate>Tue, 11 Sep 2012 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=681#comment-387</guid>
		<description>&lt;p&gt;APIs for &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>APIs for </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Paul</title>
		<link>https://amandapeyton.com/blog/2012/09/apis-for-manufacturing/comment-page-1/#comment-382</link>
		<dc:creator>Kent Paul</dc:creator>
		<pubDate>Sat, 08 Sep 2012 11:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=681#comment-382</guid>
		<description>&lt;p&gt;Well obviously there&#039;s usually a department which regularly monitors the various processes and identifies where they need to be improved. Either they outsource that task to companies like yours or have an in-house department.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Well obviously there&#39;s usually a department which regularly monitors the various processes and identifies where they need to be improved. Either they outsource that task to companies like yours or have an in-house department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Siener</title>
		<link>https://amandapeyton.com/blog/2012/09/apis-for-manufacturing/comment-page-1/#comment-381</link>
		<dc:creator>Graham Siener</dc:creator>
		<pubDate>Sat, 08 Sep 2012 01:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=681#comment-381</guid>
		<description>&lt;p&gt;Would love to hear your thoughts on how services like Shapeways fit into this new world of MaaS?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Would love to hear your thoughts on how services like Shapeways fit into this new world of MaaS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dkural</title>
		<link>https://amandapeyton.com/blog/2012/09/apis-for-manufacturing/comment-page-1/#comment-380</link>
		<dc:creator>dkural</dc:creator>
		<pubDate>Sat, 08 Sep 2012 01:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=681#comment-380</guid>
		<description>&lt;p&gt;Scaling in software is also very difficult. The initial infrastructure for facebook / twitter that validated the market bears no resemblance to the scaled-up version.  Scaling is only necessary for mass manufacturing - but one can still validate an idea / make small batches of infinitely diverse range of products without it.  This is no different than software. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Scaling in software is also very difficult. The initial infrastructure for facebook / twitter that validated the market bears no resemblance to the scaled-up version.  Scaling is only necessary for mass manufacturing &#8211; but one can still validate an idea / make small batches of infinitely diverse range of products without it.  This is no different than software. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Garvey</title>
		<link>https://amandapeyton.com/blog/2012/09/apis-for-manufacturing/comment-page-1/#comment-379</link>
		<dc:creator>Ben Garvey</dc:creator>
		<pubDate>Fri, 07 Sep 2012 21:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=681#comment-379</guid>
		<description>&lt;p&gt;Despite advances in robotics, a human being can still be incredibly productive in manufacturing!  The biggest advantage of humans vs machines is that humans are nearly endlessly flexible in what they can do.  Clever ones can even figure out ways to do their jobs better.  &lt;/p&gt;

&lt;p&gt;Machines can perform incredibly fast, so manufacturing of goods in high demand can be mechanized using a variety of machines.  These machines can be changed over for different products, but for the most part are designed with one or two operations in mind.  In the computer analogy, these are like the big code breaking machines from WW2 before they came up with programmable ones.&lt;/p&gt;

&lt;p&gt;Robots are another step above that because they be reprogrammed to do different things, but once they are in place, if you want to make anything drastically different you have to go there and move the robots around and reconfigure them.  &lt;/p&gt;

&lt;p&gt;To get anywhere near the flexibility we have with software, robots and machines will have to get much more flexible.  There&#039;s no Moore&#039;s law in manufacturing, but continuous improvement will get us there eventually.  One point where the analogy fails is distance.  I can write a web app that uses SaaS companies like Stripe (credit cards) and Postmark (transactional email) and I don&#039;t have to worry about where they&#039;re located.  In a MaaS where there are transportation costs, it matters where my parts and materials come from.  That&#039;s why companies  buy these &quot;expensive production devices.&quot;&lt;/p&gt;

&lt;p&gt;I work in manufacturing (&lt;a href=&quot;http://www.garvey.com&quot; rel=&quot;nofollow&quot;&gt;http://www.garvey.com&lt;/a&gt;).  We help companies make their automated packaging systems more efficient.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Despite advances in robotics, a human being can still be incredibly productive in manufacturing!  The biggest advantage of humans vs machines is that humans are nearly endlessly flexible in what they can do.  Clever ones can even figure out ways to do their jobs better.  </p>
<p>Machines can perform incredibly fast, so manufacturing of goods in high demand can be mechanized using a variety of machines.  These machines can be changed over for different products, but for the most part are designed with one or two operations in mind.  In the computer analogy, these are like the big code breaking machines from WW2 before they came up with programmable ones.</p>
<p>Robots are another step above that because they be reprogrammed to do different things, but once they are in place, if you want to make anything drastically different you have to go there and move the robots around and reconfigure them.  </p>
<p>To get anywhere near the flexibility we have with software, robots and machines will have to get much more flexible.  There&#39;s no Moore&#39;s law in manufacturing, but continuous improvement will get us there eventually.  One point where the analogy fails is distance.  I can write a web app that uses SaaS companies like Stripe (credit cards) and Postmark (transactional email) and I don&#39;t have to worry about where they&#39;re located.  In a MaaS where there are transportation costs, it matters where my parts and materials come from.  That&#39;s why companies  buy these &#8220;expensive production devices.&#8221;</p>
<p>I work in manufacturing (<a href="http://www.garvey.com" rel="nofollow">http://www.garvey.com</a>).  We help companies make their automated packaging systems more efficient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
