<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P2P Mobile Payments and the Dinner Table Challenge</title>
	<atom:link href="http://amandapeyton.com/blog/2012/04/mobile-payments-dinner-table/feed/" rel="self" type="application/rss+xml" />
	<link>https://amandapeyton.com/blog/2012/04/mobile-payments-dinner-table/</link>
	<description>AP&#039;s thoughts and musings</description>
	<lastBuildDate>Fri, 28 Aug 2015 03:13:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cora</title>
		<link>https://amandapeyton.com/blog/2012/04/mobile-payments-dinner-table/comment-page-1/#comment-4962</link>
		<dc:creator>Cora</dc:creator>
		<pubDate>Sat, 28 Apr 2012 03:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=463#comment-4962</guid>
		<description>&lt;p&gt;Venmo actually has iPhone and Android apps. Also works via sms but the majority of usage is through the apps. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Venmo actually has iPhone and Android apps. Also works via sms but the majority of usage is through the apps. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cora</title>
		<link>https://amandapeyton.com/blog/2012/04/mobile-payments-dinner-table/comment-page-1/#comment-280</link>
		<dc:creator>Cora</dc:creator>
		<pubDate>Fri, 27 Apr 2012 21:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=463#comment-280</guid>
		<description>&lt;p&gt;Venmo actually has iPhone and Android apps. Also works via sms but the majority of usage is through the apps. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Venmo actually has iPhone and Android apps. Also works via sms but the majority of usage is through the apps. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda peyton</title>
		<link>https://amandapeyton.com/blog/2012/04/mobile-payments-dinner-table/comment-page-1/#comment-256</link>
		<dc:creator>amanda peyton</dc:creator>
		<pubDate>Fri, 20 Apr 2012 04:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=463#comment-256</guid>
		<description>&lt;p&gt;The banks are an interesting wild card here. While everyone will certainly watch what they are doing I am not super optimistic.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The banks are an interesting wild card here. While everyone will certainly watch what they are doing I am not super optimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Shafrir</title>
		<link>https://amandapeyton.com/blog/2012/04/mobile-payments-dinner-table/comment-page-1/#comment-255</link>
		<dc:creator>Michael Shafrir</dc:creator>
		<pubDate>Fri, 20 Apr 2012 03:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=463#comment-255</guid>
		<description>&lt;p&gt;Assbackwards and banks is a pretty fair bet, at least initially.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Assbackwards and banks is a pretty fair bet, at least initially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceonyc</title>
		<link>https://amandapeyton.com/blog/2012/04/mobile-payments-dinner-table/comment-page-1/#comment-254</link>
		<dc:creator>ceonyc</dc:creator>
		<pubDate>Fri, 20 Apr 2012 02:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=463#comment-254</guid>
		<description>&lt;p&gt;Or the fact that every bank is adding this functionality to their mobile apps...   The question is whether or not they do it in an assbackwards way like only allowing you to pay other Chase or Citibank people.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Or the fact that every bank is adding this functionality to their mobile apps&#8230;   The question is whether or not they do it in an assbackwards way like only allowing you to pay other Chase or Citibank people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda peyton</title>
		<link>https://amandapeyton.com/blog/2012/04/mobile-payments-dinner-table/comment-page-1/#comment-253</link>
		<dc:creator>amanda peyton</dc:creator>
		<pubDate>Fri, 20 Apr 2012 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=463#comment-253</guid>
		<description>&lt;p&gt;That is a super interesting point - and I do think that generally technologies that closest to what people already know are the first ones to be mainstream-i-fied.&lt;/p&gt;

&lt;p&gt;I had no idea that was how the original Bump technology worked, though it has always been hit-or-miss for me. Thanks for the info/link!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That is a super interesting point &#8211; and I do think that generally technologies that closest to what people already know are the first ones to be mainstream-i-fied.</p>
<p>I had no idea that was how the original Bump technology worked, though it has always been hit-or-miss for me. Thanks for the info/link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Shafrir</title>
		<link>https://amandapeyton.com/blog/2012/04/mobile-payments-dinner-table/comment-page-1/#comment-252</link>
		<dc:creator>Michael Shafrir</dc:creator>
		<pubDate>Fri, 20 Apr 2012 02:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://amandapeyton.com/blog/?p=463#comment-252</guid>
		<description>&lt;p&gt;If you believe that America is a late-adopter in this realm (as they were with SMS in general), the mobile banking activity in Africa suggests that SMS may be the ultimate winner here:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.afdb.org/fileadmin/uploads/afdb/Documents/Publications/John%20brief%201_John%20brief%201.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.afdb.org/fileadmin/...&lt;/a&gt; &lt;/p&gt;

&lt;p&gt;Unless Bump has improved their technology, their service is a bit too wonky to be trusted with payments (unscientifically -- their &quot;bump&quot; was actually both phones pinging the satellite then the satellite makes a best guess based on phones in proximity -- not too reliable or scalable for payments).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>If you believe that America is a late-adopter in this realm (as they were with SMS in general), the mobile banking activity in Africa suggests that SMS may be the ultimate winner here:</p>
<p><a href="http://www.afdb.org/fileadmin/uploads/afdb/Documents/Publications/John%20brief%201_John%20brief%201.pdf" rel="nofollow"></a><a href="http://www.afdb.org/fileadmin/.." rel="nofollow">http://www.afdb.org/fileadmin/..</a>. </p>
<p>Unless Bump has improved their technology, their service is a bit too wonky to be trusted with payments (unscientifically &#8212; their &#8220;bump&#8221; was actually both phones pinging the satellite then the satellite makes a best guess based on phones in proximity &#8212; not too reliable or scalable for payments).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
